yousee net ok

Status

Connection

This page displays information on the status of the cable modem’s HFC and IP network connectivity.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 339000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+

 

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 135 339000000 Hz -2.3 dBmV 38.3 dB 2 0
2 Locked QAM256 121 255000000 Hz -2.8 dBmV 38.3 dB 0 0
3 Locked QAM256 122 261000000 Hz -2.8 dBmV 38.1 dB 3 0
4 Locked QAM256 123 267000000 Hz -2.8 dBmV 38.3 dB 7 0
5 Locked QAM256 124 273000000 Hz -2.8 dBmV 38.2 dB 27 0
6 Locked QAM256 126 285000000 Hz -2.8 dBmV 38.3 dB 2 0
7 Locked QAM256 127 291000000 Hz -2.6 dBmV 38.3 dB 0 0
8 Locked QAM256 128 297000000 Hz -2.5 dBmV 38.3 dB 0 0
9 Locked QAM256 129 303000000 Hz -2.5 dBmV 38.3 dB 2 0
10 Locked QAM256 130 309000000 Hz -2.3 dBmV 38.6 dB 2 0
11 Locked QAM256 131 315000000 Hz -2.3 dBmV 38.5 dB 4 0
12 Locked QAM256 132 321000000 Hz -2.4 dBmV 38.4 dB 5 0
13 Locked QAM256 133 327000000 Hz -2.3 dBmV 38.5 dB 2 0
14 Locked QAM256 134 333000000 Hz -2.3 dBmV 38.5 dB 12 0
15 Locked QAM256 125 279000000 Hz -2.7 dBmV 38.3 dB 5 0
16 Locked QAM256 136 345000000 Hz -2.2 dBmV 38.4 dB 3 0
17 Locked QAM256 137 351000000 Hz -2.6 dBmV 39.0 dB 2 0
18 Locked QAM256 138 357000000 Hz -2.7 dBmV 39.0 dB 9 0
19 Locked QAM256 139 363000000 Hz -2.7 dBmV 39.0 dB 2 0
20 Locked QAM256 140 369000000 Hz -2.8 dBmV 39.0 dB 14 0
21 Locked QAM256 141 375000000 Hz -3.0 dBmV 39.0 dB 11 0
22 Locked QAM256 142 381000000 Hz -3.1 dBmV 38.9 dB 0 0
23 Locked QAM256 143 387000000 Hz -3.2 dBmV 39.0 dB 11 0
24 Locked QAM256 144 393000000 Hz -3.3 dBmV 36.5 dB 0 0

 

Total Correctables Total Uncorrectables
125 0

 

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 24500000 Hz 38.1 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 31500000 Hz 38.1 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 38500000 Hz 38.1 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 45500000 Hz 39.6 dBmV
5 Locked ATDMA 5 5120 Ksym/sec 52500000 Hz 39.6 dBmV
6 Locked ATDMA 6 5120 Ksym/sec 59500000 Hz 40.1 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV

 

CM IP Address Duration Expires
  D: — H: — M: — S: — — — — —- –:–:–

Current System Time: Mon 06 Feb 2017 08:28:41

admin has written 18 articles